Sections
Participating Servers| Tracking 12,343 players (+196 new players last 24h) with 35,306 kills (+3,818 last 24h) and 1,156 headshots (3.27%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4------------ The Crazy GFL--- Zombie-Fortress-Perks- |
185.16.84.180:27045 (Join) | zf_asylum_b2 | 00:22:04 | 14/26 | 35,306 | 1,156 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5------------ The Crazy GFL--- Zombie-Fortress-Perks- |
185.16.84.180:27055 (Join) | 00:00:00 | 0/29 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Friday 24 May)| Absolutely Stunning | gedthebloke (20 stuns) |
| Afterlives Brightened | masymar (2 Sun-on-a-Stick kills) |
| Amputator | Lord_Paddy (2 Amputator kills) |
| Armed Robbery | No Award Winner |
| Assistance | NiGHTMARE (32 kill assists) |
| Atoms Split | PhenomE (2 Atomizer kills) |
| Axe-O-Mania | No Award Winner |
| Axtinguisher | Skarborr (22 kills with the axtinguisher) |
| Baby Face | No Award Winner |
| Backburner | Necronlord (26 burned backs) |
| Backstabber | Necronlord (42 backstabs) |
| Bargins Earned | Gear (11 Bazaar Bargain kills) |
| Baseball freak | masymar (8 bat kills) |
| Batter Up! | .:Maybe I Like a boss:. (9 kills with the Sandman) |
| Best Latency | XxxAkaNeonSnipexxX (18 ms average connection) |
| Bisons Blasted | {Cluck}CoolBluChris (21 Righteous Bison kills) |
| Blades of Glory | Skarborr (4 deaths to a sawblade) |
| Blocker | watch the roar (12 checkpoint blockings) |
| Blutsauger | [GO] Snowdrop (8 times sucked blood) |
| Bob the Builder | [GO] Snowdrop (10 sentry guns built) |
| Bolts Blown | Lord_Paddy (2 Crusader's Crossbow kills) |
| Boom Sticka | No Award Winner |
| Boots Quaked | PhenomE (17 Original kills) |
| Boston Basher | Smeghead (6 Boston Basher kills) |
| Brass Beast | No Award Winner |
| Broken Back | No Award Winner |
| Busts Busted | space (7 Solemn Vow kills) |
| Caber's Clubbed | No Award Winner |
| Canes Cracked | TANK (5 Candy Cane kills) |
| Capturer | Alpha Spectre (21 checkpoint captures) |
| Cement Shoes Dispensed | No Award Winner |
| Circuits Shorted | No Award Winner |
| Claidheamohmor | [Lgnd]Technobatic Pistols[BaP] (7 Claidheamohmor kills) |
| Clawed Candyasses | NiGHTMARE (3 Warrior's Spirit kills) |
| Cleaning Time | [TRN]CommanderAngryAgathe (2 The Cleaner's Carbine kills) |
| Cold as ice | LAG (16 Spy-cicle kills) |
| Come on ride THE PAIN TRAIN | PhenomE (1 kills with The Pain Train) |
| Convenient Radiation | [SFB']FantasyCorn (4 Pomson 6000 kills) |
| Cows Mangled | [DAFT] Red-Fox (23 Cow Mangler 5000 kills) |
| Creamed | .:Maybe I Like a boss:. (37 Mad Milk hits) |
| Dalokohs is delicious! | [SFB']FantasyCorn (3 Dalokohs eaten) |
| Dangerous Crab | (Lord Fat Scoot) pootisknight (2 spy taunt kills) |
| Deaths Enforced | No Award Winner |
| Defender of the Flag | No Award Winner |
| Deflected Arrow | No Award Winner |
| Deflected Flare | No Award Winner |
| Deflected Grenade | No Award Winner |
| Deflected Sticky | No Award Winner |
| Degreased | Hell's 1337 Assassin (84 kills with The Degreaser) |
| Demolition Man | NiGHTMARE (18 pipe bomb kills) |
| Despite all my rage there's a Guitar on your head | No Award Winner |
| Detonations Served | Crispy BaCoN (FIN) (6 Detonator kills) |
| Diplomatic Immunity | Prazy (2 kills with the Ambassador) |
| Disciplined to Death | Arrowhead10 (3 Disciplinary Action kills) |
| Dispenser Here! | LAG (6 Dispensers built) |
| Doctor Assited Suicide | Alpha Spectre (38 suicides) |
| Dominator | Necronlord (13 dominations) |
| Don't Beg | UNLOVED FIRE PANDA (1 Beggar's Bazooka kills) |
| Don't Run, Its Just Steak | angeliqu (9 Buffalo Steak Sandviches eaten) |
| Douser | No Award Winner |
| Down Under | No Award Winner |
| Drunken Demoman | junessi (1 bottle kills) |
| Engineer | watch the roar (30 sentry kills) |
| Engineer Extinguish | No Award Winner |
| Engineer on Rage | watch the roar (3 wrench kills) |
| Eureka! | No Award Winner |
| Fans Made | No Award Winner |
| Fast and Furious | gedthebloke (2 scattergun kills) |
| Fire Flight | (Lord Fat Scoot) pootisknight (1 kills with the Flaming Huntsman) |
| Fisting king | Necronlord (10 fistings) |
| Flare Gun | Prazy (6 flare gun kills) |
| Flattened | </Brokkoli> (1 deaths from train) |
| Fly Ball | Smeghead (1 kills with the Baseball) |
| Fragments Fragged | XxxAkaNeonSnipexxX (4 Sharpened Volcano Fragment kills) |
| Free Candy | The Law (3 The Lollichop kills) |
| Fried Egg | [DAFT] Red-Fox (12 kills with the Frying Pan) |
| Full Speed Ahead | </Brokkoli> (6 Splendid Screen kills) |
| Garden Graves Dug | NORIK_ (3 Market Gardener kills) |
| George Bushwacka | Necronlord (27 kills with The Bushwacka) |
| Get behind me doctor! | Hard Target (4 Medics defended) |
| Give It a Little Blow | Skarborr (2 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | No Award Winner |
| Goombas Stomped | No Award Winner |
| Got something for ya! | No Award Winner |
| Grave Digger | No Award Winner |
| Hadouken | Prazy (1 kills with Hadouken) |
| Hale No | No Award Winner |
| Hallelujah! | No Award Winner |
| Hands Shook | (Lord Fat Scoot) pootisknight (1 Scottish Handshake kills) |
| Headache | Necronlord (15 headshots) |
| Heavy surgery | No Award Winner |
| Hole in One | </Brokkoli> (22 Nessie's Nine Iron kills) |
| Homewreckin | RossiMario (1 kills with The Homewrecker) |
| Horseless Headless Horseman's Headtaker | watch the roar (21 Horseless Headless Horseman's Headtaker kills) |
| Hungry Hungry Heavy | kostakis10x2 (40 sandviches eaten) |
| In and Out | No Award Winner |
| In Soviet Russia Iron Curtain Owns You | No Award Winner |
| It goes on and on... | </Brokkoli> (11 kills with Your Eternal Reward) |
| It's Little and Cute and Ben's Sister Likes It | NiGHTMARE (14 Mini Sentry Gun kills) |
| It's Urgent | de_inferno (2 kills with the Gloves of Running Urgently) |
| Jag'd Off | gedthebloke (4 Jag kills) |
| Juice Loosener | Gear (2 Charged Medics killed) |
| Justified Kills | T-red (4 kills with the Frontier Justice) |
| King of vengence | Smeghead (2 revenges) |
| Lives Liberated | [TRN]CommanderAngryAgathe (18 Liberty Launcher kills) |
| Loch-n-Load'd | .:Maybe I Like a boss:. (13 Loch-n-Load kills) |
| Lookin Good | No Award Winner |
| Lucky Duck | No Award Winner |
| Mail's Here | [DAFT] Red-Fox (8 Postal Pummeler kills) |
| Making Heat | masymar (9 The Hitman's Heatmaker kills) |
| Medic Assistance | Alpha Spectre (27 medic assists) |
| Medic Extinguish | Soda Machine (2 extinguishes with Heal Gun) |
| Melted Men | Arrowhead10 (2 Manmelter kills) |
| Men Mauled | No Award Winner |
| Milk - does a body good | .:Maybe I Like a boss:. (9 extinguishes with Mad Milk) |
| Mini Bob the Builder | NiGHTMARE (37 mini sentry guns built) |
| Mixed ya right up! | No Award Winner |
| Mmm, Ham | No Award Winner |
| Most Bonus Points | Necronlord (483 bonus points) |
| Most dominated | Alpha Spectre (11 times dominated) |
| Most Kills | Necronlord (253 kills) |
| Most Valuable Player | Necronlord (12 wins as Most Valuable Player) |
| My Fists They Are Made Of Steel! | [TRN]CommanderAngryAgathe (1 kills with the Fists of Steel) |
| Nataschas Friend | No Award Winner |
| NO METAL FOR YOU! | The Law (3 dispensers destroyed) |
| Not even winded | ♥ The Fluffy Fury PonyMilk �� (1 scout taunt kills) |
| Now that's a knife | angeliqu (4 machete kills) |
| Oktoberfest! | Warm1NaT0r (1 medic taunt kills) |
| On the Rebound | No Award Winner |
| One to beam up! | ven (1 players Teleported) |
| One, Two, Punch! | Alpha Spectre (1 Gunslinger Combo Kills) |
| Ooooh burn! | chomiknkm2 (1 Third Degree kills) |
| Patients Overdosed | Alpha Spectre (8 Overdose kills) |
| Persons Persuaded | {GM2T} 72juju (4 Persian Persuader kills) |
| Phlogged | chomiknkm2 (21 Phlogistinator kills) |
| Pistol | Necronlord (7 pistol kills) |
| POW! Ha Ha | Xeramøx (1 kills with heavy taunt) |
| Powerjacking | Hell's 1337 Assassin (26 kills with The Powerjack) |
| Problems Solved | junessi (3 Machina kills) |
| Proceed to android hell | ven (2 teleporters built) |
| Prospectors Piercings | Necronlord (6 kills with the Equalizer) |
| Pumpkin Bomber | watch the roar (1 kills with a pumpkin bomb) |
| Pyro | Prazy (37 flame burnings) |
| Quivering Fool | ven (30 kills with the Huntsman) |
| Rakes Wrecked | !xXx_OwneD_BY_MagnuS_xXx! (1 Back Scratcher kills) |
| Ranged | No Award Winner |
| Razor Breakin | No Award Winner |
| Reflected Burn | No Award Winner |
| Reflected Detonation | No Award Winner |
| Remote Demolition Man | .:Maybe I Like a boss:. (10 pipe bomb kills) |
| Reservations Made | [TRN]CommanderAngryAgathe (5 Reserve Shooter kills) |
| Robin Hood | Necronlord (1 sniper taunt kills) |
| Rootin Tootin Shootin | NiGHTMARE (2 Buffs deployed) |
| Rune Slices Served | No Award Winner |
| Rustlers Wrangled | No Award Winner |
| Samurai Swipes | [TRN]CommanderAngryAgathe (15 Half-Zatoichi kills) |
| Sap This! | No Award Winner |
| Save A Cow, Eat mor Chikin | No Award Winner |
| Say no to mini sentries | bajanguj (2 mini sentry guns destroyed) |
| Say no to sentries | Necronlord (3 sentry guns destroyed) |
| Scorcher | (: Sam :) (1 The Scorch Shot kills) |
| Scotsman's Skullcutter | gedthebloke (41 kills with The Scotsman's Skullcutter) |
| Scout Pistol | No Award Winner |
| Shahaha UR Dead | [McDonalds] (4 Shahanshah kills) |
| Shotgun | LAG (37 shotgun kills) |
| Shotgun Heavy | No Award Winner |
| Shotgun Pyro | Hell's 1337 Assassin (48 shotgun kills) |
| Shotgun Soldier | Gear (4 shotgun kills) |
| Signed Petitioners | Mr.Markus[CH] (7 Conscientious Objector kills) |
| Skill Rockets | [TRN]CommanderAngryAgathe (16 kills with the Direct Hit) |
| Skill Stickies | watch the roar (5 kills with the Scottish Resistance) |
| Slings Slung | [SFB']FantasyCorn (3 kills with the Gunslinger) |
| Soldier | The Law (8 rocket kills) |
| Something's Fishy | danny.quintos (1 kills with The Holy Mackerel) |
| Souls Evicted | [GO] Snowdrop (1 Eviction Notice kills) |
| Souls Popped | No Award Winner |
| Souls Rattled | No Award Winner |
| Southern This! | NiGHTMARE (3 kills with the Southern Hospitality) |
| Spikes Implanted | [TRN]CommanderAngryAgathe (2 Conniver's Kunai kills) |
| Stabber | Nino7771 |^PF2^| (13 knifings) |
| Stopping Short | No Award Winner |
| Submachine gun | P0wnz0r T. Noob (Nightmare Lyra (1 smg kills) |
| Suckers Stuck | Pan Samochodzik (9 Big Earner kills) |
| Super Sapper | No Award Winner |
| Sword Swallowers | No Award Winner |
| Swords a Slicing | .:Maybe I Like a boss:. (16 kills with the Eyelander) |
| Take a walk! | Smeghead (1 teleporters killed) |
| Take your Vita-Saws | Alpha Spectre (7 kills with The Vita-Saw) |
| Terminator | No Award Winner |
| The Gift of Punch | LAG (5 Holiday Punch kills) |
| The Great Escape | </Brokkoli> (6 The Escape Plan kills) |
| The Injector | LAG (10 syringe kills) |
| The Mad Capper | No Award Winner |
| The Rainman | Sir_Le_Waffle[LeWaffle] (11 The Rainblower kills) |
| The Saw | viurek371 (1 sawed bones) |
| The Tribalman's Shiv | Hard Target (15 kills with The Tribalman's Shiv) |
| Tomis Tapped | No Award Winner |
| Top Sniper | Necronlord (61 snipings) |
| Ubermedic | Warm1NaT0r (9 deployed charges) |
| Ubersaw | Hard Target (16 kills with ubersaw) |
| Urine' For A Surprise | P0wnz0r T. Noob (Nightmare Lyra (7 jarates) |
| Warriors Winged | No Award Winner |
| Wayne | No Award Winner |
| We've got a bleeder | ven (4 bleed kills) |
| What's in the box? | T-red (30 kills with The Black Box) |
| Who wants some of this? | space (1 kills with the Force-A-Nature) |
| Widows Made | [GO] Snowdrop (2 Widowmaker kills) |
| Wrapping Machine | ALIEN™»X« (2 Wrap Assassin kills) |
| Yellow Bellied Spies | NiGHTMARE (3 victims jarated) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 26 queries, generated this page in 0.1264 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 26 queries, generated this page in 0.1264 Seconds
All images are copyrighted by their respective owners.
[Admin]






















