Sections
Action Details
Kill Assist from a total of 5,712 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | GhostHunter__/sk |
204 | 408 |
| 2 | Unseenbeastman |
173 | 346 |
| 3 | ven |
131 | 262 |
| 4 | Hell's 1337 Assassin |
123 | 246 |
| 5 | Necronlord |
117 | 234 |
| 6 | [DS*] Szatan212 |
115 | 230 |
| 7 | watch the roar |
115 | 230 |
| 8 | jmanen(swe) |
109 | 218 |
| 9 | (1)NiGHTMARE |
109 | 218 |
| 10 | [TRN]CommanderAngryAgathe |
104 | 208 |
| 11 | Smeghead |
93 | 186 |
| 12 | Antyk |
93 | 186 |
| 13 | Soda Machine |
83 | 166 |
| 14 | Gear |
82 | 164 |
| 15 | Arrowhead10 |
71 | 142 |
| 16 | C.I.A |
70 | 140 |
| 17 | Starjik |
69 | 138 |
| 18 | Pan Samochodzik |
67 | 134 |
| 19 | Lucy Fellin |
67 | 134 |
| 20 | Enigma108 |
67 | 134 |
| 21 | Lord_Paddy |
64 | 128 |
| 22 | andrew-kirby |
64 | 128 |
| 23 | =|BRIAN|= gedthebloke |
61 | 122 |
| 24 | (Lord Fat Scoot) pootisknight |
60 | 120 |
| 25 | McSlendy |
51 | 102 |
| 26 | Kanbankasi |
50 | 100 |
| 27 | Dududek223 |
47 | 94 |
| 28 | Postal_mate |
45 | 90 |
| 29 | Alpha Spectre |
45 | 90 |
| 30 | [TOC]Badweather |
43 | 86 |
| 31 | (: Sam :) |
43 | 86 |
| 32 | Zatoune <3 (Falcon) |
42 | 84 |
| 33 | Japter |
42 | 84 |
| 34 | BONK |
42 | 84 |
| 35 | mrrevenant432 |
41 | 82 |
| 36 | Giant Bacteria ridden Crotch |
41 | 82 |
| 37 | ALIEN™»X« |
41 | 82 |
| 38 | CollectiveWin |
40 | 80 |
| 39 | XZoppy© |
36 | 72 |
| 40 | AF2 | SillyShotZz1337 |
36 | 72 |








GhostHunter__/sk
Unseenbeastman
ven
Hell's 1337 Assassin
Necronlord
watch the roar
jmanen(swe)
(1)NiGHTMARE
Antyk
Soda Machine
Arrowhead10
Kanbankasi
Postal_mate
[TOC]Badweather
BONK
ALIEN™»X«