HLstatsX Community Edition
  • L4D2SURV
  • L4D2VERSUS
  • TF2FUNSERVERS
  • TF2PH
  • RAND
  • TF
  • TF2ZF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Action Statistics

From a total of 186,645 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 41,197 times 0
2 Stun 32,316 times 0
3 Airblast Player 14,503 times 0
4 Airshot Rocket 11,947 times 0
5 Airshot Pipebomb 6,722 times 0
6 Cart Escort 6,556 times 1
7 Built a dispenser 5,789 times 3
8 Ubercharge 5,640 times 1
9 Built a sentry gun 5,398 times 3
10 MVP #1 4,834 times 5
11 Round Win 4,723 times 0
12 Airshot Stun 3,824 times 0
13 Sticky Jump 3,525 times 0
14 Airshot Sticky 3,217 times 0
15 Force Suicide 3,183 times 0
16 Destroyed a dispenser 3,083 times 3
17 MVP #2 2,875 times 3
18 Built a teleporter 2,773 times 2
19 MVP #3 2,461 times 2
20 Critical Kill 2,368 times 0
21 Destroyed a sentry gun 2,008 times 4
22 Built a mini sentry gun 1,712 times 3
23 Ate a Sandvich 948 times 0
24 Destroyed a teleporter 946 times 2
25 Disassembled a dispenser 908 times -3
26 Teleporter used (self) 896 times 0
27 Teleporter used 893 times 1
28 Teleporter Used (Not Own) 891 times 0
29 Killed charged medic 841 times 1
30 Mad Milking a player 823 times 0
31 Airshot Flare 800 times 0
32 Destroyed a mini sentry gun 707 times 4
33 Point Captured 689 times 5
34 Capture Blocked 647 times 1
35 Airshot Arrow 608 times 0
36 Ate Sandvich for Health 568 times 0
37 Kill Assist 431 times 2
38 Jarated player 401 times 1
39 Headshot Kill 377 times 2
40 Ate a Dalokohs Bar 300 times 0
41 Airshot Rocket (Airborne) 292 times 0
42 Extinguished Teammate (Medic) 219 times 1
43 Ate Dalokohs Bar for Health 214 times 0
44 Disassembled a sentry gun 205 times -3
45 Disassembled a mini sentry gun 194 times -3
46 God Like (12+ kills) 169 times 11
47 Mini-Round Win 155 times 0
48 LOL TRAIN'D 147 times 0
49 Disassembled a teleporter 147 times -2
50 Double Kill (2 kills) 141 times 1
51 Airshot Pipebomb (Airborne) 115 times 0
52 Kill Assist - Medic 111 times 3
53 Ate a Buffalo Steak Sandvich 94 times 0
54 Backstab Kill 91 times 2
55 LOL SAW'D 79 times 0
56 Sticky Jump Kill 76 times 0
57 Teleported Self Again (Past 10 Seconds) 71 times 0
58 Deployed Buff Flag 68 times 1
59 Triple Kill (3 kills) 66 times 2
60 Deflected Arrow 58 times 0
61 Teleporter Used Again (Past 10 Seconds) (Not Own) 55 times 0
62 Teleported Again (Past 10 Seconds) 55 times 0
63 Extinguished Teammate (Engineer) 52 times 1
64 Steal Sandvich 49 times 2
65 Defended a Medic 46 times 1
66 Domination (4 kills) 45 times 3
67 Deflected Rocket 31 times 0
68 Airshot Sticky (Airborne) 28 times 0
69 Extinguished Teammate (Pyro) 27 times 1
70 Rampage (5 kills) 25 times 4
71 Attached a Sapper 24 times 2
72 Mega Kill (6 kills) 22 times 5
73 Monster Kill (10 kills) 19 times 9
74 Killing Spree (9 kills) 19 times 8
75 Ultra Kill (8 kills) 16 times 7
76 Ownage (7 kills) 16 times 6
77 Rocket Jump Kill 15 times 0
78 Airshot Headshot 13 times 0
79 Unstoppable (11 kills) 11 times 10
80 Domination 11 times 5
81 Deflected Pipebomb 8 times 0
82 Drowned 7 times 0
83 Removed a Sapper 5 times 1
84 Extinguished Teammate (Scout) 4 times 1
85 Deflected Flare 1 times 0
86 Deflected Baseball 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0213 Seconds
All images are copyrighted by their respective owners.

[Admin]