Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| Left 4 Dead 2 - Survival | No | No | Yes | No | Versus Team Win | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Used Adrenaline | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Tank Bilebombed | +5 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Startled the Witch | -5 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Spitter Acid | +5 | |
| Left 4 Dead 2 - Survival | No | No | Yes | No | Scavenge Team Win | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Revived Teammate | +3 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Rescued Teammate | +2 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Protected Teammate | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed all survivors | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Witch | +3 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Tank | +3 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Spitter | +3 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Smoker | +1 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Jockey | +3 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Hunter | +1 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Charger | +3 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Killed a Boomer | +1 | |
| Left 4 Dead 2 - Survival | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Healed Teammate | +5 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Headshot Kill | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Going for a ride | +5 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Friendly Fire | -3 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Defibrillated Teammate | +5 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
| Left 4 Dead 2 - Survival | Yes | No | No | No | Charger Pummeling | +5 | |
| Left 4 Dead 2 - Survival | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
| Left 4 Dead 2 - Survival | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
| Left 4 Dead 2 - Survival | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
| Left 4 Dead 2 - Versus | No | No | Yes | No | Versus Team Win | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Used Adrenaline | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Tank Bilebombed | +5 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Startled the Witch | -5 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Spitter Acid | +5 | |
| Left 4 Dead 2 - Versus | No | No | Yes | No | Scavenge Team Win | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Revived Teammate | +3 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Rescued Teammate | +2 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Protected Teammate | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed all survivors | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Witch | +3 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Tank | +3 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Spitter | +3 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Smoker | +1 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Jockey | +3 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Hunter | +1 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Charger | +3 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Killed a Boomer | +1 | |
| Left 4 Dead 2 - Versus | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Healed Teammate | +5 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Headshot Kill | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Going for a ride | +5 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Friendly Fire | -3 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Defibrillated Teammate | +5 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
| Left 4 Dead 2 - Versus | Yes | No | No | No | Charger Pummeling | +5 | |
| Left 4 Dead 2 - Versus | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
| Left 4 Dead 2 - Versus | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
| Left 4 Dead 2 - Versus | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Sticky Jump Failure | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Sticky Jump | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Steal Sandvich | +2 | |
| Team Fortress 2 - Randomizer | No | No | Yes | No | Round Win | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Rocket Jumper Kill | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Rocket Jump Failure | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Rocket Jump | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Revenge | +3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Removed a Sapper | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Team Fortress 2 - Randomizer | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Player Penetration | +4 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Picked up the flag | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | MVP #3 | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | MVP #2 | +3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | MVP #1 | +5 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Team Fortress 2 - Randomizer | No | No | Yes | No | Mini-Round Win | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Mad Milking a player | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | LOL SAW'D | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Killed charged medic | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Kill Assist - Medic | +3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Kill Assist | +2 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Jarated player | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Headshot Kill | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Force Suicide | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Extinguished Teammate (Scout) | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Domination (4 kills) | +3 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Domination | +5 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Disassembled a teleporter | -2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Disassembled a sentry gun | -3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Disassembled a mini sentry gun | -3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Disassembled a dispenser | -3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Destroyed a teleporter | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Destroyed a sentry gun | +4 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Destroyed a mini sentry gun | +4 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Destroyed a dispenser | +3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Deflected Rocket | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Deflected Pipebomb | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Deflected Jarate | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Deflected Flare | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Deflected Baseball | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Deflected Arrow | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Defended a Medic | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Critical Kill | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Console-killed sapper | -2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Cart Escort | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Captured the flag | +5 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Capture Blocked | +1 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Built a teleporter | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Built a sentry gun | +3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Built a mini sentry gun | +3 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Built a dispenser | +3 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Blocked with Shield | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Backstab Kill | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Attached a Sapper | +2 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Stun | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Sticky | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Rocket | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Headshot | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Flare | 0 | |
| Team Fortress 2 - Randomizer | Yes | No | No | No | Airshot Arrow | 0 | |
| Team Fortress 2 - Randomizer | No | Yes | No | No | Airblast Player | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Sticky Jump Failure | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Sticky Jump | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Steal Sandvich | +2 | |
| Team Fortress 2 - Versus Saxton Hale | No | No | Yes | No | Round Win | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Rocket Jumper Kill | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Rocket Jump Failure | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Rocket Jump | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Revenge | +3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Removed a Sapper | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Player Penetration | +4 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Picked up the flag | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | MVP #3 | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | MVP #2 | +3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | MVP #1 | +5 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Team Fortress 2 - Versus Saxton Hale | No | No | Yes | No | Mini-Round Win | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Mad Milking a player | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | LOL SAW'D | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Killed charged medic | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Kill Assist - Medic | +3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Kill Assist | +2 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Jarated player | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Headshot Kill | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Force Suicide | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Extinguished Teammate (Scout) | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Domination (4 kills) | +3 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Domination | +5 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Disassembled a teleporter | -2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Disassembled a sentry gun | -3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Disassembled a mini sentry gun | -3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Disassembled a dispenser | -3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Destroyed a teleporter | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Destroyed a sentry gun | +4 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Destroyed a mini sentry gun | +4 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Destroyed a dispenser | +3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Deflected Rocket | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Deflected Pipebomb | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Deflected Jarate | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Deflected Flare | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Deflected Baseball | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Deflected Arrow | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Defended a Medic | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Critical Kill | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Console-killed sapper | -2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Cart Escort | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Captured the flag | +5 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Capture Blocked | +1 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Built a teleporter | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Built a sentry gun | +3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Built a mini sentry gun | +3 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Built a dispenser | +3 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Blocked with Shield | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Backstab Kill | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Attached a Sapper | +2 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Stun | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Sticky | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Rocket | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Headshot | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Flare | 0 | |
| Team Fortress 2 - Versus Saxton Hale | Yes | No | No | No | Airshot Arrow | 0 | |
| Team Fortress 2 - Versus Saxton Hale | No | Yes | No | No | Airblast Player | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 - Fun Servers | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 - Fun Servers | Yes | No | No | No | Sticky Jump Failure | 0 | |
