HLstatsX Community Edition
  • L4D2SURV
  • L4D2VERSUS
  • TF2FUNSERVERS
  • TF2PH
  • RAND
  • TF
  • TF2ZF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Map Statistics

From a total of 49,157 kills with 2,093 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 pl_goldrush 5,135 10.45% 10.45% 186 8.89% 8.89% 0.04  
2 pl_badwater 4,592 9.34% 9.34% 228 10.89% 10.89% 0.05  
3 cp_dustbowl 4,340 8.83% 8.83% 172 8.22% 8.22% 0.04  
4 pl_barnblitz 3,832 7.80% 7.80% 126 6.02% 6.02% 0.03  
5 pl_upward 3,643 7.41% 7.41% 220 10.51% 10.51% 0.06  
6 plr_hightower 2,579 5.25% 5.25% 79 3.77% 3.77% 0.03  
7 pl_frontier_final 1,791 3.64% 3.64% 89 4.25% 4.25% 0.05  
8 plr_highwind_a5 1,730 3.52% 3.52% 55 2.63% 2.63% 0.03  
9 pl_hoodoo_final 1,672 3.40% 3.40% 69 3.30% 3.30% 0.04  
10 cp_gravelpit 1,642 3.34% 3.34% 56 2.68% 2.68% 0.03  
11 cp_egypt_final 1,205 2.45% 2.45% 61 2.91% 2.91% 0.05  
12 plr_pipeline 1,203 2.45% 2.45% 75 3.58% 3.58% 0.06  
13 pl_thundermountain 1,109 2.26% 2.26% 65 3.11% 3.11% 0.06  
14 cp_steel 987 2.01% 2.01% 55 2.63% 2.63% 0.06  
15 pl_geclburg 983 2.00% 2.00% 5 0.24% 0.24% 0.01  
16 pl_outback_rc4 940 1.91% 1.91% 49 2.34% 2.34% 0.05  
17 pl_cashworks_final1 849 1.73% 1.73% 100 4.78% 4.78% 0.12  
18 cp_gorge 844 1.72% 1.72% 58 2.77% 2.77% 0.07  
19 King_of_the_Train_final 611 1.24% 1.24% 10 0.48% 0.48% 0.02  
20 cp_toy_fort_beta2 522 1.06% 1.06% 21 1.00% 1.00% 0.04  
21 cp_granary 486 0.99% 0.99% 3 0.14% 0.14% 0.01  
22 cp_degrootkeep 475 0.97% 0.97% 24 1.15% 1.15% 0.05  
23 cp_badlands 455 0.93% 0.93% 23 1.10% 1.10% 0.05  
24 cp_mountainlab 440 0.90% 0.90% 17 0.81% 0.81% 0.04  
25 pl_swiftwater_final_rc 438 0.89% 0.89% 30 1.43% 1.43% 0.07  
26 cp_castle4 424 0.86% 0.86% 19 0.91% 0.91% 0.04  
27 cp_orange_superfort_tbrv2 403 0.82% 0.82% 37 1.77% 1.77% 0.09  
28 cp_busytown 358 0.73% 0.73% 4 0.19% 0.19% 0.01  
29 cp_freight_final1 327 0.67% 0.67% 11 0.53% 0.53% 0.03  
30 koth_harvest_final 303 0.62% 0.62% 14 0.67% 0.67% 0.05  
31 cp_foundry 287 0.58% 0.58% 10 0.48% 0.48% 0.03  
32 plr_nightfall_final 286 0.58% 0.58% 0 0.00% 0.00% 0.00  
33 pl_moonlit_b6 254 0.52% 0.52% 9 0.43% 0.43% 0.04  
34 tc_hydro 219 0.45% 0.45% 1 0.05% 0.05% 0.00  
35 koth_viaduct 216 0.44% 0.44% 5 0.24% 0.24% 0.02  
36 cp_warpath_final 214 0.44% 0.44% 21 1.00% 1.00% 0.10  
37 cp_gullywash_final1 207 0.42% 0.42% 0 0.00% 0.00% 0.00  
38 koth_king 205 0.42% 0.42% 1 0.05% 0.05% 0.00  
39 cp_5gorge 202 0.41% 0.41% 0 0.00% 0.00% 0.00  
40 sd_doomsday 200 0.41% 0.41% 15 0.72% 0.72% 0.08  
41 ctf_doublecross 199 0.40% 0.40% 27 1.29% 1.29% 0.14  
42 cp_redfort_b3 181 0.37% 0.37% 0 0.00% 0.00% 0.00  
43 cp_yukon_final 175 0.36% 0.36% 3 0.14% 0.14% 0.02  
44 cp_coldfront 162 0.33% 0.33% 5 0.24% 0.24% 0.03  
45 ctf_turbine_pro_b1 152 0.31% 0.31% 5 0.24% 0.24% 0.03  
46 koth_garbage_day 149 0.30% 0.30% 2 0.10% 0.10% 0.01  
47 cp_zigzag_b2 146 0.30% 0.30% 0 0.00% 0.00% 0.00  
48 koth_sawmill 139 0.28% 0.28% 1 0.05% 0.05% 0.01  
49 cp_fastlane 137 0.28% 0.28% 5 0.24% 0.24% 0.04  
50 koth_arctic_b2a 136 0.28% 0.28% 3 0.14% 0.14% 0.02  
51 pl_rainbowride_b7e 135 0.27% 0.27% 0 0.00% 0.00% 0.00  
52 cp_not_iceworld_beta2 134 0.27% 0.27% 9 0.43% 0.43% 0.07  
53 ctf_2fort 121 0.25% 0.25% 0 0.00% 0.00% 0.00  
54 koth_badlands 119 0.24% 0.24% 5 0.24% 0.24% 0.04  
55 pl_happycow_z4 104 0.21% 0.21% 2 0.10% 0.10% 0.02  
56 cp_labor 78 0.16% 0.16% 0 0.00% 0.00% 0.00  
57 ctf_landfall_rc 69 0.14% 0.14% 0 0.00% 0.00% 0.00  
58 pl_verity_1a 65 0.13% 0.13% 0 0.00% 0.00% 0.00  
59 cp_stoneyridge_rc1 50 0.10% 0.10% 0 0.00% 0.00% 0.00  
60 koth_lakeside_final 41 0.08% 0.08% 1 0.05% 0.05% 0.02  
61 koth_nucleus 37 0.08% 0.08% 2 0.10% 0.10% 0.05  
62 cp_cloak 20 0.04% 0.04% 0 0.00% 0.00% 0.00  
63 wacky_races_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 pl_wintertown_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 pl_waste_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 pl_volcanic_a20 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 pl_vesper_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 pl_toy_fort_3_blue 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 pl_rust_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 pl_quagmire 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 pl_morrigan_alley_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 pl_mmph_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 pl_low_gravity_orangebomb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 pl_gloryhole_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 pl_escarpment_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 pl_dustbowl_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 pl_dbheights_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 pl_curve 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 pl_crag_event_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 pl_clifftop_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 pl_buzzards_canyon_xmas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 pl_boundary_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 pl_beerbowl_b5a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 plr_whalerace_a4a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 plr_frostfell_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 plr_frostfell_b1b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 plr_atoll_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 melee_zigzag_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 melee_koth_2side_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 melee_dodgeball_v4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 koth_winter_ridge_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 koth_viaduct_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 koth_vanguard_event_hhh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 koth_ultiduo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 koth_twisted_v5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 koth_timemachine_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 koth_shell_btest1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 koth_sauna_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 koth_rundown_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 koth_railbridge_rc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 koth_moonshine_rc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 koth_lolcano_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 koth_lakeside_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 koth_helix_b6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 koth_harvest_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 koth_garbage_day_melee 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 koth_coldfront_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 koth_chapel_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 koth_anthem_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 koth_2side_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 grid_deloras 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 dm_store 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 dm_hans2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 ctf_Xmas2Fort_B3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 ctf_winter_ridge_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 ctf_well 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 ctf_vikings_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 ctf_turbine 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 ctf_theskatingrink_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 ctf_snofort_final_gfl 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 ctf_sawmill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 ctf_mach4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 ctf_hallofdeath 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
124 ctf_flakey_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 ctf_facing_worlds 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
126 ctf_cloudburst_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
127 ctf_chaos 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
128 ctf_biomass_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 ctf_aurora_rc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
130 ctf_2009_xmas_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
131 cp_well 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
132 cp_warpath_xmas_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
133 cp_upland_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
134 cp_toy_fort_alt3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 cp_orange_x_tf2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
136 cp_orange_usk_xmas09_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
137 cp_mojave_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
138 cp_mojave_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
139 cp_manor_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
140 cp_junction_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
141 cp_industry 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
142 cp_iceworld_remake_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
143 cp_follower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
144 cp_ferrum_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
145 cp_evergreen_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
146 cp_desertion_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
147 cp_dambreak 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
148 cp_corporation_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
149 cp_axle_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
150 billiards_b6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
151 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0438 Seconds
All images are copyrighted by their respective owners.

[Admin]