HLstatsX Community Edition
  • L4D2SURV
  • L4D2VERSUS
  • TF2FUNSERVERS
  • TF2PH
  • RAND
  • TF
  • TF2ZF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Finland [GFL] Haven The Sloth
Location: Kuopio, Finland
Steam: STEAM_0:1:31257088
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  GFL
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jun. 19th, 2013 @ 20:30:58
Total Connection Time: 1d 12:53:40h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* 3-------------The Crazy GFL---------VS Saxton Hale--
Favorite Map:* vsh_warebloom_r1a
Favorite Weapon:* Shovel

Statistics Summary

Activity: 100% 100%
Points: 6,964
Rank: 18
Kills per Minute: 0.24
Kills per Death: 1.9412 (1.94*)
Headshots per Kill: 0.0019 (0.0019*)
Shots per Kill: 404.57
Weapon Accuracy: 29.2% (29%*)
Headshots: 1 (1*)
Kills: 528 (528*)
Deaths: 272 (272*)
Longest Kill Streak: 22
Longest Death Streak: 14
Suicides: 64
Teammate Kills: 2 (0*)

  History [GFL] Haven The Sloth's History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
28% Kills needed: 72 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Bronze Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Silver The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
It's Little and Cute and Ben's Sister Likes It Mini Bob the Builder Slings Slung Terminator Widows Made


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 162 times 0
2 Stun 65 times 0
3 Built a mini sentry gun 57 times 171
4 Destroyed a dispenser 50 times 150
5 Airshot Pipebomb 46 times 0
6 Airblast Player 41 times 0
7 Destroyed a sentry gun 39 times 156
8 Critical Kill 39 times 0
9 Force Suicide 35 times 0
10 MVP #1 34 times 170
11 Ubercharge 31 times 31
12 Airshot Rocket 22 times 0
13 Destroyed a teleporter 16 times 32
14 Disassembled a mini sentry gun 14 times -42
15 MVP #2 13 times 39
16 Sticky Jump 12 times 0
17 Built a dispenser 12 times 36
18 Airshot Stun 11 times 0
19 Kill Assist 8 times 16
20 Killed charged medic 7 times 7
21 Teleporter Used (Not Own) 6 times 0
22 MVP #3 6 times 12
23 Destroyed a mini sentry gun 6 times 24
24 Capture Blocked 6 times 6
25 Airshot Arrow 6 times 0
26 Disassembled a dispenser 4 times -12
27 Ate a Sandvich 4 times 0
28 Point Captured 3 times 15
29 Double Kill (2 kills) 3 times 3
30 Jarated player 2 times 2
31 Backstab Kill 2 times 4
32 Attached a Sapper 2 times 4
33 Airshot Pipebomb (Airborne) 2 times 0
34 Triple Kill (3 kills) 1 times 2
35 Steal Sandvich 1 times 2
36 LOL TRAIN'D 1 times 0
37 LOL SAW'D 1 times 0
38 Headshot Kill 1 times 2
39 Extinguished Teammate (Medic) 1 times 1
40 Airshot Rocket (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 263 times 0
2 Airblast Player 174 times 0
3 Mad Milking a player 2 times 0
4 Deflected Arrow 2 times 0
5 Jarated player 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 135 times 34.26% 34.26%
2 The BLU 112 times 28.43% 28.43%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 53 times 21.29% 21.29% 141 77 1.83
2 Spy Spy 39 times 15.66% 15.66% 45 54 0.83
3 Engineer Engineer 36 times 14.46% 14.46% 31 31 1.00
4 Heavy Heavy 34 times 13.65% 13.65% 48 22 2.18
5 Soldier Soldier 30 times 12.05% 12.05% 74 18 4.11
6 Scout Scout 19 times 7.63% 7.63% 46 19 2.42
7 Pyro Pyro 16 times 6.43% 6.43% 20 16 1.25
8 Sniper Sniper 13 times 5.22% 5.22% 58 8 7.25
9 Medic Medic 9 times 3.61% 3.61% 4 16 0.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shovel 2.00 221 41.86% 41.86% 0 0.00% 0.00% 0.00
2 Bottle 2.00 57 10.80% 10.80% 0 0.00% 0.00% 0.00
3 Horseless Headless Horsemann's Headtaker 2.00 54 10.23% 10.23% 0 0.00% 0.00% 0.00
4 Mantreads 2.00 34 6.44% 6.44% 0 0.00% 0.00% 0.00
5 Tribalman's Shiv 2.00 20 3.79% 3.79% 0 0.00% 0.00% 0.00
6 Wrench 2.00 18 3.41% 3.41% 0 0.00% 0.00% 0.00
7 Shahanshah 2.00 18 3.41% 3.41% 0 0.00% 0.00% 0.00
8 The Bushwacka 2.00 18 3.41% 3.41% 0 0.00% 0.00% 0.00
9 Huntsman 1.00 17 3.22% 3.22% 1 100.00% 100.00% 0.06
10 Kukri 2.00 17 3.22% 3.22% 0 0.00% 0.00% 0.00
11 Minigun (Sasha) 1.00 15 2.84% 2.84% 0 0.00% 0.00% 0.00
12 World 1.00 10 1.89% 1.89% 0 0.00% 0.00% 0.00
13 The Widowmaker 2.00 6 1.14% 1.14% 0 0.00% 0.00% 0.00
14 Sentry Gun (Mini) 1.00 6 1.14% 1.14% 0 0.00% 0.00% 0.00
15 Grenade Launcher 1.00 4 0.76% 0.76% 0 0.00% 0.00% 0.00
16 Your Eternal Reward 2.00 4 0.76% 0.76% 0 0.00% 0.00% 0.00
17 Gunslinger 2.00 3 0.57% 0.57% 0 0.00% 0.00% 0.00
18 Sniper Rifle 1.00 2 0.38% 0.38% 0 0.00% 0.00% 0.00
19 Ubersaw 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
20 Splendid Screen 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00
21 Enforcer 2.00 1 0.19% 0.19% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 1,366 360 32,927 0 4 2.0000 26.4% 91.5 341.5
2 Direct Hit 214 147 11,526 0 2 1.0000 68.7% 78.4 107.0
3 Stickybomb Launcher 6 5 305 0 0 0.0000 83.3% 61.0 0.0
4 Syringe Gun 1,043 247 2,470 0 0 0.0000 23.7% 10.0 0.0
5 Engy Shotgun 97 60 1,470 0 0 0.0000 61.9% 24.5 0.0
6 Baseball 106 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_rockslide_2 64 12.12% 12.12% 11 4.04% 4.04% 5.82 0 0.00% 0.00% 0.00
2 vsh_area_54tress_b4 23 4.36% 4.36% 4 1.47% 1.47% 5.75 0 0.00% 0.00% 0.00
3 arena_goldtooth 19 3.60% 3.60% 4 1.47% 1.47% 4.75 0 0.00% 0.00% 0.00
4 arena_nucleus 17 3.22% 3.22% 4 1.47% 1.47% 4.25 0 0.00% 0.00% 0.00
5 vsh_crevice_b2 63 11.93% 11.93% 15 5.51% 5.51% 4.20 0 0.00% 0.00% 0.00
6 arena_northural_v1 20 3.79% 3.79% 5 1.84% 1.84% 4.00 0 0.00% 0.00% 0.00
7 arena_refinery_b3 20 3.79% 3.79% 5 1.84% 1.84% 4.00 0 0.00% 0.00% 0.00
8 vsh_dunger_a5 19 3.60% 3.60% 5 1.84% 1.84% 3.80 1 100.00% 100.00% 0.05
9 vsh_dunes_b2 44 8.33% 8.33% 12 4.41% 4.41% 3.67 0 0.00% 0.00% 0.00
10 vsh_Hakurei_Shrine_v3 22 4.17% 4.17% 6 2.21% 2.21% 3.67 0 0.00% 0.00% 0.00
11 vsh_volcanic_b2 28 5.30% 5.30% 9 3.31% 3.31% 3.11 0 0.00% 0.00% 0.00
12 arena_timbertown_b1_sunny 21 3.98% 3.98% 1 0.37% 0.37% 21.00 0 0.00% 0.00% 0.00
13 vsh_Harbour_Base_final 23 4.36% 4.36% 8 2.94% 2.94% 2.88 0 0.00% 0.00% 0.00
14 vsh_citypeak_v1 20 3.79% 3.79% 9 3.31% 3.31% 2.22 0 0.00% 0.00% 0.00
15 arena_draft_b2 35 6.63% 6.63% 2 0.74% 0.74% 17.50 0 0.00% 0.00% 0.00
16 vsh_warebloom_r1a 55 10.42% 10.42% 32 11.76% 11.76% 1.72 0 0.00% 0.00% 0.00
17 arena_watchtower 18 3.41% 3.41% 17 6.25% 6.25% 1.06 0 0.00% 0.00% 0.00
18 vsh_farm_feud 4 0.76% 0.76% 5 1.84% 1.84% 0.80 0 0.00% 0.00% 0.00
19 arena_timberworks_b2a 7 1.33% 1.33% 10 3.68% 3.68% 0.70 0 0.00% 0.00% 0.00
20 arena_well 1 0.19% 0.19% 2 0.74% 0.74% 0.50 0 0.00% 0.00% 0.00
21 arena_sawmill 2 0.38% 0.38% 8 2.94% 2.94% 0.25 0 0.00% 0.00% 0.00
22 vsh_snowdime_b2 2 0.38% 0.38% 8 2.94% 2.94% 0.25 0 0.00% 0.00% 0.00
23 arena_divide 1 0.19% 0.19% 5 1.84% 1.84% 0.20 0 0.00% 0.00% 0.00
24 vsh_castle_siege_b11 0 0.00% 0.00% 9 3.31% 3.31% 0.00 0 0.00% 0.00% -
25 arena_lolcano_b2 0 0.00% 0.00% 8 2.94% 2.94% 0.00 0 0.00% 0.00% -
26 arena_towertop_final 0 0.00% 0.00% 11 4.04% 4.04% 0.00 0 0.00% 0.00% -
27 vsh_arakawa_b1a 0 0.00% 0.00% 1 0.37% 0.37% 0.00 0 0.00% 0.00% -
28 vsh_courtyard 0 0.00% 0.00% 4 1.47% 1.47% 0.00 0 0.00% 0.00% -
29 arena_badlands 0 0.00% 0.00% 2 0.74% 0.74% 0.00 0 0.00% 0.00% -
30 vsh_ram_shacked_final 0 0.00% 0.00% 3 1.10% 1.10% 0.00 0 0.00% 0.00% -
31 arena_ravine 0 0.00% 0.00% 18 6.62% 6.62% 0.00 0 0.00% 0.00% -
32 vsh_spotline_reworked 0 0.00% 0.00% 15 5.51% 5.51% 0.00 0 0.00% 0.00% -
33 arena_harvest_v2 0 0.00% 0.00% 8 2.94% 2.94% 0.00 0 0.00% 0.00% -
34 arena_lumberyard 0 0.00% 0.00% 5 1.84% 1.84% 0.00 0 0.00% 0.00% -
35 koth_megaman6_b5 0 0.00% 0.00% 1 0.37% 0.37% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 3-------------The Crazy GFL---------VS Saxton Hale-- 528 100.00% 100.00% 272 1.9412 1 100.00% 100.00% 0.0019




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SlovakiaRobert_Hammer 13 2.46% 2.46% 9 3.31% 3.31% 1.44 0 % % 0.00
2  Netherlandsknight nobody 11 2.08% 2.08% 9 3.31% 3.31% 1.22 0 % % 0.00
3  NetherlandsTroll-Hoover[RUS] 10 1.89% 1.89% 10 3.68% 3.68% 1.00 0 % % 0.00
4  NetherlandsPewDiePie´s Stephano 10 1.89% 1.89% 6 2.21% 2.21% 1.67 0 % % 0.00
5  Russian federationDelete 9 1.70% 1.70% 7 2.57% 2.57% 1.29 0 % % 0.00
6  PolandDoctor PL 9 1.70% 1.70% 5 1.84% 1.84% 1.80 0 % % 0.00
7  United kingdomRyan 8 1.52% 1.52% 10 3.68% 3.68% 0.80 0 % % 0.00
8  Czech republicCaptain Troll 8 1.52% 1.52% 2 0.74% 0.74% 4.00 0 % % 0.00
9  Norwaylomobuu 7 1.33% 1.33% 4 1.47% 1.47% 1.75 0 % % 0.00
10  Hungary_defiant 6 1.14% 1.14% 7 2.57% 2.57% 0.86 0 % % 0.00
11  Czech republicDeath 6 1.14% 1.14% 3 1.10% 1.10% 2.00 0 % % 0.00
12  NetherlandsDisableGamesHD 6 1.14% 1.14% 0 0.00% 0.00% 6.00 0 % % 0.00
13  Netherlands"NoobSlayer" (Hi :3) 5 0.95% 0.95% 7 2.57% 2.57% 0.71 0 % % 0.00
14  Sweden.:General.Lemon★ 5 0.95% 0.95% 6 2.21% 2.21% 0.83 0 % % 0.00
15  FinlandWalrus 5 0.95% 0.95% 4 1.47% 1.47% 1.25 0 % % 0.00
16  SwedenLarry the obese penguin 5 0.95% 0.95% 4 1.47% 1.47% 1.25 0 % % 0.00
17  FinlandNapa 5 0.95% 0.95% 3 1.10% 1.10% 1.67 0 % % 0.00
18  United kingdomCrazyjay 5 0.95% 0.95% 2 0.74% 0.74% 2.50 0 % % 0.00
19  Russian federationPinkster-fon-Pie™ [RuS] 5 0.95% 0.95% 2 0.74% 0.74% 2.50 0 % % 0.00
20  Netherlandskickbal24 5 0.95% 0.95% 1 0.37% 0.37% 5.00 0 % % 0.00
21  Romania| SnK |# Gabriel 5 0.95% 0.95% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 1.889 Seconds
All images are copyrighted by their respective owners.

[Admin]