HLstatsX Community Edition
  • L4D2SURV
  • L4D2VERSUS
  • TF2FUNSERVERS
  • TF2PH
  • RAND
  • TF
  • TF2ZF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Netherlands [GFL] Lovely MariaLady ζ-'ヮ'
Location: Purmerend, Netherlands
Steam: STEAM_0:1:47739606
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  GFL
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 18th, 2013 @ 22:57:16
Total Connection Time: 0d 11:06:51h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* 1-------------The Crazy GFL---Fun Server---
Favorite Map:* pl_goldrush
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 78% 78%
Points: 7,009
Rank: 24
Kills per Minute: 0.71
Kills per Death: 1.4615 (1.46*)
Headshots per Kill: 0.0021 (0.0021*)
Shots per Kill: -
Weapon Accuracy: 10.6% (11%*)
Headshots: 1 (1*)
Kills: 475 (475*)
Deaths: 325 (325*)
Longest Kill Streak: 10
Longest Death Streak: 11
Suicides: 4
Teammate Kills: 25 (19*)

  History [GFL] Lovely MariaLady ζ-'ヮ''s History:
  Events | Sessions | Awards (28) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
75% Kills needed: 25 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Bronze Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Bronze Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Silver Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Bronze Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Justified Kills Pistol


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built a mini sentry gun 264 times 792
2 Kill Assist 226 times 452
3 Teleporter used 71 times 71
4 Critical Kill 66 times 0
5 Domination 57 times 285
6 Double Kill (2 kills) 48 times 48
7 Cart Escort 47 times 47
8 Kill Assist - Medic 46 times 138
9 Ate a Sandvich 41 times 0
10 Capture Blocked 36 times 36
11 Ate Sandvich for Health 33 times 0
12 Extinguished Teammate (Medic) 28 times 28
13 Built a dispenser 28 times 84
14 Airblast Player 28 times 0
15 Built a teleporter 26 times 52
16 Built a sentry gun 24 times 72
17 Triple Kill (3 kills) 22 times 44
18 Point Captured 22 times 110
19 Teleporter Used (Not Own) 14 times 0
20 Destroyed a mini sentry gun 12 times 48
21 Defended a Medic 12 times 12
22 Domination (4 kills) 10 times 30
23 Ubercharge 9 times 9
24 Revenge 9 times 27
25 Removed a Sapper 9 times 9
26 Rampage (5 kills) 9 times 36
27 Extinguished Teammate (Engineer) 8 times 8
28 MVP #2 7 times 21
29 Disassembled a mini sentry gun 7 times -21
30 Deflected Rocket 7 times 0
31 MVP #3 6 times 12
32 Mega Kill (6 kills) 5 times 25
33 Defended the flag 5 times 5
34 Teleporter used (self) 3 times 0
35 Jarated player 3 times 3
36 Destroyed a sentry gun 3 times 12
37 Deflected Pipebomb 3 times 0
38 Ultra Kill (8 kills) 2 times 14
39 Ownage (7 kills) 2 times 12
40 MVP #1 2 times 10
41 Monster Kill (10 kills) 2 times 18
42 Killing Spree (9 kills) 2 times 16
43 Disassembled a dispenser 2 times -6
44 Destroyed a teleporter 2 times 4
45 Airshot Rocket 2 times 0
46 Airshot Pipebomb 2 times 0
47 Rocket Jump 1 times 0
48 Headshot Kill 1 times 2
49 Force Suicide 1 times 0
50 Extinguished Teammate (Pyro) 1 times 1
51 Destroyed a dispenser 1 times 3
52 Deflected Baseball 1 times 0
53 Deflected Arrow 1 times 0
54 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 101 times 0
2 Revenge 24 times -72
3 Jarated player 18 times -18
4 Stun 11 times 0
5 Domination 9 times -45
6 Mad Milking a player 6 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 35 times 33.98% 33.98%
2 The RED 28 times 27.18% 27.18%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 35 times 41.67% 41.67% 212 126 1.68
2 Heavy Heavy 27 times 32.14% 32.14% 244 132 1.85
3 Medic Medic 8 times 9.52% 9.52% 8 46 0.17
4 Pyro Pyro 6 times 7.14% 7.14% 10 12 0.83
5 Sniper Sniper 5 times 5.95% 5.95% 1 7 0.14
6 Spy Spy 1 times 1.19% 1.19%
7 Soldier Soldier 1 times 1.19% 1.19%
8 Demo Man Demo Man 1 times 1.19% 1.19% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 239 50.32% 50.32% 0 0.00% 0.00% 0.00
2 Sentry Gun (Mini) 1.00 84 17.68% 17.68% 0 0.00% 0.00% 0.00
3 Frontier Justice 1.00 46 9.68% 9.68% 0 0.00% 0.00% 0.00
4 World 1.00 30 6.32% 6.32% 0 0.00% 0.00% 0.00
5 Engy Pistol 1.00 22 4.63% 4.63% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 3) 1.00 22 4.63% 4.63% 0 0.00% 0.00% 0.00
7 The Rainblower 1.00 9 1.89% 1.89% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 1) 1.00 6 1.26% 1.26% 0 0.00% 0.00% 0.00
9 Sentry Gun (Level 2) 1.00 5 1.05% 1.05% 0 0.00% 0.00% 0.00
10 Blutsauger 1.50 5 1.05% 1.05% 0 0.00% 0.00% 0.00
11 Ubersaw 2.00 3 0.63% 0.63% 0 0.00% 0.00% 0.00
12 Gunslinger 2.00 2 0.42% 0.42% 0 0.00% 0.00% 0.00
13 Huntsman 1.00 1 0.21% 0.21% 1 100.00% 100.00% 1.00
14 Detonator 2.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 13 1 106 0 0 0.0000 7.7% 106.0 0.0
2 Grenade Launcher 33 11 583 0 0 0.0000 33.3% 53.0 0.0
3 Deflected Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0
4 Blutsauger 2,368 241 2,410 0 0 0.0000 10.2% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_steel 9 1.89% 1.89% 1 0.31% 0.31% 9.00 0 0.00% 0.00% 0.00
2 sd_doomsday 19 4.00% 4.00% 6 1.85% 1.85% 3.17 0 0.00% 0.00% 0.00
3 pl_barnblitz 56 11.79% 11.79% 22 6.77% 6.77% 2.55 0 0.00% 0.00% 0.00
4 King_of_the_Train_final 30 6.32% 6.32% 12 3.69% 3.69% 2.50 0 0.00% 0.00% 0.00
5 cp_gorge 24 5.05% 5.05% 10 3.08% 3.08% 2.40 0 0.00% 0.00% 0.00
6 pl_geclburg 56 11.79% 11.79% 24 7.38% 7.38% 2.33 0 0.00% 0.00% 0.00
7 pl_badwater 28 5.89% 5.89% 13 4.00% 4.00% 2.15 0 0.00% 0.00% 0.00
8 cp_toy_fort_beta2 28 5.89% 5.89% 15 4.62% 4.62% 1.87 0 0.00% 0.00% 0.00
9 cp_redfort_b3 15 3.16% 3.16% 10 3.08% 3.08% 1.50 0 0.00% 0.00% 0.00
10 koth_badlands 3 0.63% 0.63% 2 0.62% 0.62% 1.50 0 0.00% 0.00% 0.00
11 plr_highwind_a5 28 5.89% 5.89% 19 5.85% 5.85% 1.47 0 0.00% 0.00% 0.00
12 ctf_doublecross 16 3.37% 3.37% 11 3.38% 3.38% 1.45 0 0.00% 0.00% 0.00
13 plr_nightfall_final 10 2.11% 2.11% 7 2.15% 2.15% 1.43 0 0.00% 0.00% 0.00
14 plr_hightower 14 2.95% 2.95% 10 3.08% 3.08% 1.40 0 0.00% 0.00% 0.00
15 cp_gravelpit 13 2.74% 2.74% 10 3.08% 3.08% 1.30 0 0.00% 0.00% 0.00
16 cp_dustbowl 44 9.26% 9.26% 39 12.00% 12.00% 1.13 0 0.00% 0.00% 0.00
17 pl_upward 10 2.11% 2.11% 10 3.08% 3.08% 1.00 1 100.00% 100.00% 0.10
18 cp_granary 7 1.47% 1.47% 7 2.15% 2.15% 1.00 0 0.00% 0.00% 0.00
19 pl_goldrush 30 6.32% 6.32% 32 9.85% 9.85% 0.94 0 0.00% 0.00% 0.00
20 pl_outback_rc4 9 1.89% 1.89% 12 3.69% 3.69% 0.75 0 0.00% 0.00% 0.00
21 pl_moonlit_b6 4 0.84% 0.84% 6 1.85% 1.85% 0.67 0 0.00% 0.00% 0.00
22 pl_frontier_final 17 3.58% 3.58% 30 9.23% 9.23% 0.57 0 0.00% 0.00% 0.00
23 cp_5gorge 4 0.84% 0.84% 8 2.46% 2.46% 0.50 0 0.00% 0.00% 0.00
24 cp_degrootkeep 1 0.21% 0.21% 7 2.15% 2.15% 0.14 0 0.00% 0.00% 0.00
25 cp_foundry 0 0.00% 0.00% 2 0.62% 0.62% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 1-------------The Crazy GFL---Fun Server--- 475 100.00% 100.00% 325 1.4615 1 100.00% 100.00% 0.0021




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomMiihiden 54 11.37% 11.37% 21 6.46% 6.46% 2.57 0 0.00% 0.00% 0.00
2  United kingdom[GFL] Crazy-Lovely-Lizard Ѿ 39 8.21% 8.21% 22 6.77% 6.77% 1.77 0 0.00% 0.00% 0.00
3  NetherlandsOsaka H. Caedin | ζ-'ヮ')ζ M 32 6.74% 6.74% 4 1.23% 1.23% 8.00 0 0.00% 0.00% 0.00
4  United kingdomCupcakez 29 6.11% 6.11% 5 1.54% 1.54% 5.80 0 0.00% 0.00% 0.00
5  United kingdom[BNS] Sparky 25 5.26% 5.26% 35 10.77% 10.77% 0.71 0 0.00% 0.00% 0.00
6  Croatiai_can't_aim 24 5.05% 5.05% 23 7.08% 7.08% 1.04 0 0.00% 0.00% 0.00
7  United kingdom[GFL] Baron 21 4.42% 4.42% 8 2.46% 2.46% 2.63 1 100.00% 100.00% 0.05
8  United kingdomBi-Polar Bear 18 3.79% 3.79% 7 2.15% 2.15% 2.57 0 0.00% 0.00% 0.00
9  United kingdom☆Mr..Shrimp☆ 16 3.37% 3.37% 21 6.46% 6.46% 0.76 0 0.00% 0.00% 0.00
10  United kingdomFiredudeet 13 2.74% 2.74% 13 4.00% 4.00% 1.00 0 0.00% 0.00% 0.00
11  United kingdomBluecheesemacaroni 13 2.74% 2.74% 4 1.23% 1.23% 3.25 0 0.00% 0.00% 0.00
12  DenmarkLinda 12 2.53% 2.53% 9 2.77% 2.77% 1.33 0 0.00% 0.00% 0.00
13  United kingdomGrizdale 10 2.11% 2.11% 15 4.62% 4.62% 0.67 0 0.00% 0.00% 0.00
14  Netherlands[TUS] Holy WAFFELS 8 1.68% 1.68% 5 1.54% 1.54% 1.60 0 0.00% 0.00% 0.00
15  United kingdom[GFL] Moles Holes 8 1.68% 1.68% 4 1.23% 1.23% 2.00 0 0.00% 0.00% 0.00
16  Belgium[ASB] ArrowTheMedical 7 1.47% 1.47% 5 1.54% 1.54% 1.40 0 0.00% 0.00% 0.00
17  NetherlandsIcescream 7 1.47% 1.47% 2 0.62% 0.62% 3.50 0 0.00% 0.00% 0.00
18  United kingdom[GFL] Aurora 6 1.26% 1.26% 5 1.54% 1.54% 1.20 0 0.00% 0.00% 0.00
19  United kingdomSmeghead 6 1.26% 1.26% 2 0.62% 0.62% 3.00 0 0.00% 0.00% 0.00
20  United kingdom[GFL] Stuart(UK) © 6 1.26% 1.26% 2 0.62% 0.62% 3.00 0 0.00% 0.00% 0.00
21  Finlandcanned 5 1.05% 1.05% 2 0.62% 0.62% 2.50 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 1.9486 Seconds
All images are copyrighted by their respective owners.

[Admin]