HLstatsX Community Edition
  • L4D2SURV
  • L4D2VERSUS
  • TF2FUNSERVERS
  • TF2PH
  • RAND
  • TF
  • TF2ZF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Weapon Statistics

From a total of 45,560 kills with 1,938 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 3,550 7.79% 7.79% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 3,082 6.76% 6.76% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 2,941 6.46% 6.46% 0 0.00% 0.00% 0.00
4 Beggar's Bazooka 1.00 1,913 4.20% 4.20% 0 0.00% 0.00% 0.00
5 World 1.00 1,787 3.92% 3.92% 0 0.00% 0.00% 0.00
6 Stickybomb Launcher 1.00 1,657 3.64% 3.64% 0 0.00% 0.00% 0.00
7 Grenade Launcher 1.00 1,644 3.61% 3.61% 0 0.00% 0.00% 0.00
8 Force-A-Nature 1.00 1,477 3.24% 3.24% 0 0.00% 0.00% 0.00
9 Huntsman 1.00 1,458 3.20% 3.20% 735 37.93% 37.93% 0.50
10 The Degreaser 1.00 1,318 2.89% 2.89% 0 0.00% 0.00% 0.00
11 Sniper Rifle 1.00 1,222 2.68% 2.68% 782 40.35% 40.35% 0.64
12 Half-Zatoichi 2.00 1,151 2.53% 2.53% 0 0.00% 0.00% 0.00
13 Sentry Gun (Mini) 1.00 1,013 2.22% 2.22% 0 0.00% 0.00% 0.00
14 Flamethrower 1.00 974 2.14% 2.14% 0 0.00% 0.00% 0.00
15 The Black Box 1.00 962 2.11% 2.11% 0 0.00% 0.00% 0.00
16 Direct Hit 1.00 889 1.95% 1.95% 0 0.00% 0.00% 0.00
17 Original 2.00 827 1.82% 1.82% 0 0.00% 0.00% 0.00
18 Knife 2.00 822 1.80% 1.80% 0 0.00% 0.00% 0.00
19 Frying Pan 2.00 672 1.47% 1.47% 0 0.00% 0.00% 0.00
20 Reserve Shooter 2.00 645 1.42% 1.42% 0 0.00% 0.00% 0.00
21 Persian Persuader 2.00 602 1.32% 1.32% 0 0.00% 0.00% 0.00
22 The Loch-n-Load 1.00 579 1.27% 1.27% 0 0.00% 0.00% 0.00
23 Backburner 1.00 576 1.26% 1.26% 0 0.00% 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 530 1.16% 1.16% 0 0.00% 0.00% 0.00
25 Flaregun 2.00 528 1.16% 1.16% 0 0.00% 0.00% 0.00
26 Ubersaw 2.00 523 1.15% 1.15% 0 0.00% 0.00% 0.00
27 Engy Shotgun 1.00 461 1.01% 1.01% 0 0.00% 0.00% 0.00
28 Tomislav 1.00 445 0.98% 0.98% 0 0.00% 0.00% 0.00
29 Soldier Shotgun 1.00 444 0.97% 0.97% 0 0.00% 0.00% 0.00
30 Liberty Launcher 1.00 431 0.95% 0.95% 0 0.00% 0.00% 0.00
31 The Ullapool Caber BOOM 1.20 426 0.94% 0.94% 0 0.00% 0.00% 0.00
32 Frontier Justice 1.00 373 0.82% 0.82% 0 0.00% 0.00% 0.00
33 The Escape Plan 1.00 354 0.78% 0.78% 0 0.00% 0.00% 0.00
34 The Iron Curtain 1.00 337 0.74% 0.74% 0 0.00% 0.00% 0.00
35 The Bushwacka 2.00 334 0.73% 0.73% 0 0.00% 0.00% 0.00
36 Axtinguisher 2.00 333 0.73% 0.73% 0 0.00% 0.00% 0.00
37 Market Gardener 2.00 297 0.65% 0.65% 0 0.00% 0.00% 0.00
38 Your Eternal Reward 2.00 280 0.61% 0.61% 0 0.00% 0.00% 0.00
39 Sentry Gun (Level 1) 1.00 279 0.61% 0.61% 0 0.00% 0.00% 0.00
40 Eyelander 2.00 275 0.60% 0.60% 0 0.00% 0.00% 0.00
41 The Sandman 1.75 257 0.56% 0.56% 0 0.00% 0.00% 0.00
42 Machina 2.00 253 0.56% 0.56% 157 8.10% 8.10% 0.62
43 Spy-cicle 2.00 247 0.54% 0.54% 0 0.00% 0.00% 0.00
44 Scotsman's Skullcutter 2.00 237 0.52% 0.52% 0 0.00% 0.00% 0.00
45 The Widowmaker 2.00 228 0.50% 0.50% 0 0.00% 0.00% 0.00
46 Ambassador 1.00 208 0.46% 0.46% 72 3.72% 3.72% 0.35
47 The Hitman's Heatmaker 1.00 189 0.41% 0.41% 155 8.00% 8.00% 0.82
48 Pyro Shotgun 1.00 185 0.41% 0.41% 0 0.00% 0.00% 0.00
49 The Rainblower 1.00 182 0.40% 0.40% 0 0.00% 0.00% 0.00
50 Bleed Kill 1.80 179 0.39% 0.39% 0 0.00% 0.00% 0.00
51 Sentry Gun (Level 2) 1.00 175 0.38% 0.38% 0 0.00% 0.00% 0.00
52 Blutsauger 1.50 173 0.38% 0.38% 0 0.00% 0.00% 0.00
53 Deflected Rocket 2.00 164 0.36% 0.36% 0 0.00% 0.00% 0.00
54 Minigun (Natascha) 1.00 162 0.36% 0.36% 0 0.00% 0.00% 0.00
55 Phlogistinator 2.00 161 0.35% 0.35% 0 0.00% 0.00% 0.00
56 Splendid Screen 2.00 157 0.34% 0.34% 0 0.00% 0.00% 0.00
57 Engy Pistol 1.00 146 0.32% 0.32% 0 0.00% 0.00% 0.00
58 Scout Pistol 1.50 141 0.31% 0.31% 0 0.00% 0.00% 0.00
59 Lugermorph 1.50 138 0.30% 0.30% 0 0.00% 0.00% 0.00
60 Revolver 1.00 133 0.29% 0.29% 0 0.00% 0.00% 0.00
61 Postal Pummeler 2.00 129 0.28% 0.28% 0 0.00% 0.00% 0.00
62 Baby Face's Blaster 1.00 124 0.27% 0.27% 0 0.00% 0.00% 0.00
63 The Holy Mackerel 2.00 119 0.26% 0.26% 0 0.00% 0.00% 0.00
64 Holiday Punch 2.00 117 0.26% 0.26% 0 0.00% 0.00% 0.00
65 The Shortstop 1.00 114 0.25% 0.25% 0 0.00% 0.00% 0.00
66 Pomson 6000 2.00 105 0.23% 0.23% 0 0.00% 0.00% 0.00
67 The Amputator 1.00 105 0.23% 0.23% 0 0.00% 0.00% 0.00
68 Horseless Headless Horsemann's Headtaker 2.00 103 0.23% 0.23% 0 0.00% 0.00% 0.00
69 The Crusader's Crossbow 1.00 95 0.21% 0.21% 0 0.00% 0.00% 0.00
70 Submachine Gun 1.00 93 0.20% 0.20% 0 0.00% 0.00% 0.00
71 Gunslinger 2.00 90 0.20% 0.20% 0 0.00% 0.00% 0.00
72 Cow Mangler 5000 1.00 87 0.19% 0.19% 0 0.00% 0.00% 0.00
73 Conniver's Kunai 2.00 85 0.19% 0.19% 0 0.00% 0.00% 0.00
74 Syringe Gun 1.00 84 0.18% 0.18% 0 0.00% 0.00% 0.00
75 Conscientious Objector 2.00 79 0.17% 0.17% 0 0.00% 0.00% 0.00
76 The Brass Beast 1.00 72 0.16% 0.16% 0 0.00% 0.00% 0.00
77 The Homewrecker 2.00 71 0.16% 0.16% 0 0.00% 0.00% 0.00
78 Enforcer 2.00 64 0.14% 0.14% 0 0.00% 0.00% 0.00
79 Heavy Shotgun 1.00 62 0.14% 0.14% 0 0.00% 0.00% 0.00
80 The Sydney Sleeper 1.00 61 0.13% 0.13% 0 0.00% 0.00% 0.00
81 Scottish Resistance 1.00 59 0.13% 0.13% 0 0.00% 0.00% 0.00
82 Soda Popper 1.25 58 0.13% 0.13% 0 0.00% 0.00% 0.00
83 Bottle 2.00 57 0.13% 0.13% 0 0.00% 0.00% 0.00
84 The Ullapool Caber 2.00 55 0.12% 0.12% 0 0.00% 0.00% 0.00
85 Fists 2.00 53 0.12% 0.12% 0 0.00% 0.00% 0.00
86 Bazaar Bargain 1.00 50 0.11% 0.11% 34 1.75% 1.75% 0.68
87 Wrench 2.00 49 0.11% 0.11% 0 0.00% 0.00% 0.00
88 Detonator 2.00 47 0.10% 0.10% 0 0.00% 0.00% 0.00
89 The Claidheamohmor 2.00 47 0.10% 0.10% 0 0.00% 0.00% 0.00
90 Big Earner 2.00 43 0.09% 0.09% 0 0.00% 0.00% 0.00
91 K.G.B. 2.00 41 0.09% 0.09% 0 0.00% 0.00% 0.00
92 Tribalman's Shiv 2.00 40 0.09% 0.09% 0 0.00% 0.00% 0.00
93 Gloves of Running Urgently 2.00 40 0.09% 0.09% 0 0.00% 0.00% 0.00
94 Shahanshah 2.00 34 0.07% 0.07% 0 0.00% 0.00% 0.00
95 The Pain Train 2.00 34 0.07% 0.07% 0 0.00% 0.00% 0.00
96 Bat 2.00 34 0.07% 0.07% 0 0.00% 0.00% 0.00
97 Pretty Boy's Pocket Pistol 1.50 32 0.07% 0.07% 0 0.00% 0.00% 0.00
98 Baseball 2.50 32 0.07% 0.07% 0 0.00% 0.00% 0.00
99 Mantreads 2.00 31 0.07% 0.07% 0 0.00% 0.00% 0.00
100 Disciplinary Action 2.00 31 0.07% 0.07% 0 0.00% 0.00% 0.00
101 Deflected Grenade 2.00 31 0.07% 0.07% 0 0.00% 0.00% 0.00
102 Kukri 2.00 31 0.07% 0.07% 0 0.00% 0.00% 0.00
103 The Back Scratcher 2.00 31 0.07% 0.07% 0 0.00% 0.00% 0.00
104 The Scorch Shot 2.00 30 0.07% 0.07% 0 0.00% 0.00% 0.00
105 The Jag 2.00 28 0.06% 0.06% 0 0.00% 0.00% 0.00
106 L'Etranger 1.00 28 0.06% 0.06% 0 0.00% 0.00% 0.00
107 Righteous Bison 2.00 27 0.06% 0.06% 0 0.00% 0.00% 0.00
108 Showdown 5.00 25 0.05% 0.05% 0 0.00% 0.00% 0.00
109 The Fists of Steel 2.00 24 0.05% 0.05% 0 0.00% 0.00% 0.00
110 Huntsman (Fire arrow) 1.00 21 0.05% 0.05% 0 0.00% 0.00% 0.00
111 The Warrior's Spirit 2.00 18 0.04% 0.04% 0 0.00% 0.00% 0.00
112 Hadouken 5.00 18 0.04% 0.04% 0 0.00% 0.00% 0.00
113 Overdose 2.00 18 0.04% 0.04% 0 0.00% 0.00% 0.00
114 Wrangler 1.00 17 0.04% 0.04% 0 0.00% 0.00% 0.00
115 Solemn Vow 2.00 17 0.04% 0.04% 0 0.00% 0.00% 0.00
116 The Boston Basher 2.00 17 0.04% 0.04% 0 0.00% 0.00% 0.00
117 The Lollichop 2.00 16 0.04% 0.04% 0 0.00% 0.00% 0.00
118 Fire Axe 2.00 16 0.04% 0.04% 0 0.00% 0.00% 0.00
119 The Vita-Saw 2.00 16 0.04% 0.04% 0 0.00% 0.00% 0.00
120 Shovel 2.00 15 0.03% 0.03% 0 0.00% 0.00% 0.00
121 Deflected Arrow 2.00 15 0.03% 0.03% 3 0.15% 0.15% 0.20
122 Skewer 3.00 14 0.03% 0.03% 0 0.00% 0.00% 0.00
123 The Powerjack 2.00 14 0.03% 0.03% 0 0.00% 0.00% 0.00
124 Sharpened Volcano Fragment 2.00 14 0.03% 0.03% 0 0.00% 0.00% 0.00
125 Spinal Tap 5.00 13 0.03% 0.03% 0 0.00% 0.00% 0.00
126 Southern Hospitality 2.00 13 0.03% 0.03% 0 0.00% 0.00% 0.00
127 Three-Rune Blade 2.00 12 0.03% 0.03% 0 0.00% 0.00% 0.00
128 Scottish Handshake 2.00 12 0.03% 0.03% 0 0.00% 0.00% 0.00
129 Bone Saw 2.00 12 0.03% 0.03% 0 0.00% 0.00% 0.00
130 Equalizer 2.00 11 0.02% 0.02% 0 0.00% 0.00% 0.00
131 Nessie's Nine Iron 2.00 11 0.02% 0.02% 0 0.00% 0.00% 0.00
132 Big Kill 1.00 10 0.02% 0.02% 0 0.00% 0.00% 0.00
133 Telefrag 2.00 9 0.02% 0.02% 0 0.00% 0.00% 0.00
134 Sun-on-a-Stick 2.00 9 0.02% 0.02% 0 0.00% 0.00% 0.00
135 Family Business 1.00 9 0.02% 0.02% 0 0.00% 0.00% 0.00
136 Unarmed Combat 2.00 8 0.02% 0.02% 0 0.00% 0.00% 0.00
137 Maul 2.00 8 0.02% 0.02% 0 0.00% 0.00% 0.00
138 Kamikaze 5.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
139 The Cleaner's Carbine 1.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
140 Eviction Notice 2.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
141 Chargin' Targe 2.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
142 Decapitation 5.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
143 Eureka Effect 2.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
144 The Diamondback 2.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
145 Atomizer 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
146 Home Run 3.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
147 Manmelter 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
148 Deflected Flare 20.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
149 The Candy Cane 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
150 Wrap Assassin 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
151 Third Degree 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
152 Winger 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
153 Gunslinger Combo 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
154 Organ Grinder 5.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
155 Deflected Cow Mangler Shot 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Fencing 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
157 Dischord 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Deflected Sticky 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0861 Seconds
All images are copyrighted by their respective owners.

[Admin]